Most Recent New Bern Homes For Sale
| View All New Bern Homes For Sale | ||
|
3801 Lichen Ln, New Bern, NC 28562 | $81,900 |
|
318 1st St #20-29, New Bern, NC 28560 | $450,000 |
|
318 1st St #13, New Bern, NC 28560 | $350,000 |
Real Estate Resources |
New Bern Apartments
There are 5 apartments found in and near the New Bern area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.498 | 3.814% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings